FIFA 2014 WORLD CUP COMPLETE MATCH SCHEDULE IN INDIAN STANDARD TIME (IST)
No : | Date - Time (IST) | Match | Result |
01 | 13th - 01:30 AM | Brazil v/s Croatia | 3 - 1 |
02 | 13th - 09:30 PM | Mexico v/s Cameroon | -- |
03 | 14th - 12:30 AM | Spain v/s Netherlands | -- |
04 | 14th - 03:30 AM | Chile v/s Australia | -- |
05 | 14th - 09:30 PM | Colombia v/s Greece | -- |
06 | 15th - 06:30 AM | Ivory Coast v/s Japan | -- |
07 | 15th - 12:30 AM | Uruguay v/s Costa Rica | -- |
08 | 15th - 03:30 AM | England vs Italy | -- |
09 | 15th - 09:30 PM | Switzerland vs Ecuador | -- |
10 | 16th - 12:30 AM | France vs Honduras | -- |
11 | 16th - 03:30 AM | Argentina vs Bosnia Herzegovina | -- |
12 | 16th - 09:30 PM | Germany vs Portugal | -- |
13 | 17th - 12:30 AM | Iran vs Nigeria | -- |
14 | 17th - 03:30 AM | Ghana vs United States | -- |
15 | 17th - 09:30 PM | Belgium vs Algeria | -- |
16 | 18th - 03:30 AM | Russia v/s South Korea | -- |
17 | 18th - 12:30 AM | Brazil v/s Mexico | -- |
18 | 19th - 03:30 AM | Cameroon v/s Croatia | -- |
19 | 19th - 12:30 AM | Spain v/s Chile | -- |
20 | 18th - 09:30 PM | Australia vs Netherlands | -- |
21 | 19th - 09:30 PM | Colombia vs Ivory Coast | -- |
22 | 20th - 03:30 AM | Japan vs Greece | -- |
23 | 20th - 12:30 AM | Uruguay vs England | -- |
24 | 20th - 09:30 PM | Italy vs Costa Rica | -- |
25 | 21st - 12:30 AM | Switzerland + France | -- |
26 | 21st - 03:30 AM | Honduras + Ecuador | -- |
27 | 21st - 09:30 PM | Argentina + Iran | -- |
28 | 22nd - 03:30 AM | Nigeria + Bosnia Herzegovina | -- |
29 | 22nd - 12:30 AM | Germany + Ghana | -- |
30 | 23rd - 03:30 AM | United States + Portugal | -- |
31 | 22nd - 09:30 PM | Belgium + Russia | -- |
32 | 23rd - 12:30 AM | South Korea + Algeria | -- |
33 | 24th - 01:30 AM | Cameroon + Brazil | -- |
34 | 24th - 01:30 AM | Croatia + Mexico | -- |
35 | 23rd - 09:30 PM | Australia + Spain | -- |
36 | 23rd - 09:30 PM | Netherlands + Chile | -- |
37 | 25th - 12:30 AM | Japan + Colombia | -- |
38 | 25th - 01:30 AM | Greece + Ivory Coast | -- |
39 | 24th - 09:30 PM | Italy + Uruguay | -- |
40 | 24th - 09:30 PM | Costa Rica + England | -- |
41 | 26th - 12:30 AM | Honduras + Switzerland | -- |
42 | 26th - 01:30 AM | Ecuador v/s France | -- |
43 | 25th - 09:30 PM | Nigeria v/s Argentina | -- |
44 | 25th - 09:30 PM | Bosnia Herzegovina v/s Iran | -- |
45 | 26th - 09:30 PM | United States v/s Germany | -- |
46 | 26th - 09:30 PM | Portugal v/s Ghana | -- |
47 | 27th - 01:30 AM | South Korea v/s Belgium | -- |
48 | 27th - 01:30 AM | Algeria v/s Russia | -- |
Round of 16 Match at FIFA World Cup 2014 Schedule in Indian Time
No : | Date - Time (IST) | Match | Result |
49 | 28th - 09:30 PM | A1 -- B2 | -- |
50 | 29th - 01:30 AM | C1 -- D2 | -- |
51 | 29th - 09:30 PM | B1 -- A2 | -- |
52 | 30th - 01:30 AM | D1 -- C2 | -- |
53 | 30th - 09:30 PM | E1 -- F2 | -- |
54 | 01st - 01:30 AM | G1 -- H2 | -- |
55 | 01st - 09:30 PM | F1 -- E2 | -- |
56 | 02nd - 01:30 AM | H1 -- G2 | -- |
Quarter Final Match Schedule of FIFA World Cup 2014 in Indian Time
No : | Date - Time (IST) | Match | Result |
57 Q1 | 05th - 01:30 AM | Winner 49 -- Winner 50 | -- |
58 Q2 | 04th - 09:30 PM | Winner 53 -- Winner 54 | -- |
59 Q3 | 06th - 01:30 AM | Winner 51 -- Winner 52 | -- |
60 Q4 | 05th - 09:30 PM | Winner 55 -- Winner 56 | -- |
Semi Final Match of FIFA World Cup 2014 Schedule in Indian Time
No : | Date - Time (IST) | Match | Result |
61 S1 | 09th - 01:30 AM | Winner Q1 -- Winner Q2 | -- |
62 S2 | 10th - 01:30 AM | Winner Q3 -- Winner Q4 | -- |
Losers Final Match of FIFA World Cup 2014 Schedule in Indian Standard Time
No : | Date - Time (IST) | Match | Result |
63 | 13th - 01:30 AM | Looser S1 --Looser S2 | -- |
Final Match of FIFA World Cup 2014 Schedule in Indian Standard Time
No : | Date - Time (IST) | Match | Result |
64 | 14th - 12:30 AM | Winner S1 -- Winner S2 | -- |
Post a Comment